Subscriber and Repeater Numbering Scheme
Subscriber IDs are 7 digits: XXXYZZZ
where XXX= Country
Y= State/Province
ZZZ= Sequentially assigned subscriber number
Repeater IDs are 6 digits: XXXYWW
where XXX= Country
Y= State/Province
WW= Sequentially assigned repeater number
ALL REPEATERS AND SUBSCRIBERS ON THE DMR-MARC NETWORK MUST BE REGISTERED IN OUR DATABASE AND USE THIS NUMBERING SCHEME. Note: the USA has 3 prefixes ranging from 310-316. Other countries have only one 3-digit prefix at this time.
ISIM ID Key (reference 3 digit prefix for other countries)
Additional reference for 4th digit
Australia 
| State | XXXY | State | XXXY | |
| Australian Capital Territory | 5051 | Western Australia | 5056 | |
| New South Wales | 5052 | Tasmania | 5057 | |
| Victoria | 5053 | Northern Territory | 5058 | |
| Queensland | 5054 | Cocos, Norfolk, Christmas, Lord Howe | 5059 | |
| South Australia | 5055 |   |
Austria
| State | XXXY | State | XXXY | |
| Wien | 2321 | Steiermark | 2326 | |
| Salzburg | 2322 | Tirol | 2327 | |
| Niederroesterreich | 2323 | Karntern | 2328 | |
| Burgenland | 2324 | Vorarlberg | 2329 | |
| Oberoesterreich | 2325 |
Belgium
| Province | XXXY | Province | XXXY | |
| West Flanders | 2060 | Wal. Brabant | 2065 | |
| East Flanders | 2061 | Hainaut | 2066 | |
| Antwerp | 2062 | Namur | 2067 | |
| FL. Brabant | 2063 | Liège | 2068 | |
| Limburg | 2064 | Luxembourg | 2069 |
Brazil 
| State | XXXY | State | XXXY | |
| Distrito Federal | 7240 | Parana | 7245 | |
| Rio de Janiero | 7241 | Bahia | 7246 | |
| Sao Paulo | 7242 | Caera | 7247 | |
| Rio Grande do Sol | 7243 | Amazonas | 7248 | |
| Minas Gerais | 7244 | Permambucos | 7249 |
Canada 
| Province | XXXY | Province | XXXY | |
| Newfoundland, PEI | 3020 | Saskatchewan | 3025 | |
| Nova Scotia | 3021 | Alberta | 3026 | |
| Quebec | 3022 | British Columbia | 3027 | |
| Ontario | 3023 | Northern Territories, Yukon, Nunavut | 3028 | |
| Manitoba | 3024 | New Brunswick | 3029 |
Czech Republic
| Province | XXXY | Province | XXXY | |
| Hlavni mesto Praha, Stredocesky | 2301 | Pardubicky, Vysocina | 2305 | |
| Jihocesky, Plzensky | 2302 | Jihomoravsky, Zlinsky | 2306 | |
| Karlovarsky, Ustecky | 2303 | Olomoucky, Moravskoslezsky | 2307 | |
| Kralovehradecki, Liberecky | 2304 |
Finland
| Province | XXXY | Province | XXXY | |
| Aland Is | 2440 | Kymi | 2445 | |
| Turku-Pori | 2441 | Keski-Suomi, Vaasa | 2446 | |
| Uudenmaa | 2442 | Kuopio, Pohjois-Karjala | 2447 | |
| Haeme | 2443 | Oulu | 2448 | |
| Mikkeli | 2444 | Lappi | 2449 |
France
| Province | XXXY | Province | XXXY | |
| Île-de-France | 2080 | Pays de la Loire | 2085 | |
| Provence-Alpes-Côte d'Azur | 2081 | Aquitaine | 2086 | |
| Rhône-Alpes | 2082 | Languedoc-Roussillon | 2087 | |
| Midi-Pyrénées | 2083 | Brittany | 2088 | |
| Alsace | 2084 | All Others | 2089 |
Germany 
| State | XXXY | State | XXXY | |
| Sachsen-Anhalt, Mecklenburg-Vorpommen | 2620 | Rheinland-Pfalz, Saarland | 2625 | |
| Berlin, Brandenburg | 2621 | Hessen | 2626 | |
| Hamburg, Schleswig-Holstein | 2622 | Baden-Wurttemberg | 2627 | |
| Niedersachsen, Bremen | 2623 | Bayern | 2628 | |
| Nordrhein-Westfalen | 2624 | Sachsen / Thuringen | 2629 |
Guam 
| Province | XXXY | Province | XXXY | |
| All | 5351 |
Italy
| State | XXXY | State | XXXY | |
| Lazio ,Umbria and Sardinia | 2220 | Tuscany | 2225 | |
| Piedmont, Liguria and Valle d'Aosta | 2221 | Marche and Abruzzo | 2226 | |
| Lombardy | 2222 | Apulia, Basilicata | 2227 | |
| Veneto , Trentino-Alto Adige and Friuli-Venezia Giulia | 2223 | Molise, Campania, Calabria | 2228 | |
| Emilia-Romagna | 2224 | Sicily | 2229 |
Japan 
| State | XXXY | State | XXXY | |
| Shin'etsu | 4410 | Shikoku | 4415 | |
| Kanto | 4411 | Kyushu | 4416 | |
| Tokai | 4412 | Tohoku | 4417 | |
| Kinki | 4413 | Hokkaido | 4418 | |
| Chugoku | 4414 | Hokuriku | 4419 |
Malaysia 
| Province | XXXY | Province | XXXY | |
| Spratly Is. | 5020 | East Malaysia | 5026, 5028 | |
| West Malaysia | 5022, 5024 |
Mexico 
| State | XXXY | State | XXXY | |
| Colima, Distrito Federal, Guanajuato, Hidalgo,
Jalisco, Mexico, Michoacan, Morelos, Nayarit, Puebla, Queretaro, Tlaxcala, Veracruz |
3341 | Campeche, Chiapas, Guerrero, Oaxaca,
Quintana Roo, Tabasco, Yucatan |
3343 | |
| Aguascalientes, Baja California Norte,
Baja California Sur, Chihuahua, Coahuila, Durango, Nuevo Leon, San Luis Potosi, Sinaloa, Sonora, Tamaulipas, Zacatecas |
3342 | All Others | 3344 |
Netherlands
| Province | XXXY | Province | XXXY | |
| Noord-Holland | 2041 | Noord-Brabant | 2045 | |
| Zuid-Holland | 2042 | Gelderland | 2046 | |
| Utrecht | 2043 | Flevoland, Overijssel | 2047 | |
| Limburg, Zeeland | 2044 | Groningen, Drenthe, Fryslan | 2048 |
New Zealand 
| Province | XXXY | Province | XXXY | |
| North Island | 5301, 5302 | South Is., Stewart Is. | 5303, 5304 |
Norway
| Province | XXXY | Province | XXXY | |
| Oslo | 2420 | Møre og Romsdal, Sogn og Fjordane | 2425 | |
| Akershus | 2421 | Buskerud, Oppland, Hedmark | 2426 | |
| Hordaland | 2422 | Vest-Agder, Aust-Agder, Telemark | 2427 | |
| Rogaland | 2423 | Vestfold, Östfold | 2428 | |
| Sør-Trøndelag, Nord-Trøndelag | 2424 | Finnmark, Troms, Nordland | 2429 |
Papua New Guinea 
| Province | XXXY | Province | XXXY | |
| All | 5371 |
Poland
| Province | XXXY | Province | XXXY | |
| Zachodniopomorskie | 2601 | Dolnoslaskie, Opolskie | 2606 | |
| Pomorskie, Kujawsko-Pomorskie | 2602 | Lódzkie, Swietokrzyskie | 2607 | |
| Lubuskie, Wielkopolskie | 2603 | Lubuskie, Podkarpackie | 2608 | |
| Warminsko-Mazurskie, Podlaskie | 2604 | Malopolskie, Slaskie | 2609 | |
| Mazowieckie | 2605 |
Portugal
| Province | XXXY | Province | XXXY | |
| Regiao Norte
(Braga, Braganca, Porto, Viana do Castelo, Vila Real) |
2681 | Regiao de Algarve
(Faro) |
2685 | |
| Regiao Centro
(Aveiro, Castelo Branco, Coimbra, Guarda, Leiria, Viseu) |
2682 | Azores | 2686 | |
| Regiao de Lisboa
(Lisboa, Setubal) |
2683 | Madeira | 2687 | |
| Regiao de Alentejo
(Beja, Evora, Portalegre, Santarem) |
2684 |
Romania
| Province | XXXY | Province | XXXY | |
| 2262 |
|
Brasov, Covasna, Harghita,
|
Mures, Sibiu 2266 |
|
| Bucuresti, Ilfov | 2263 | Lodzkie, Swietokrzyskie | 2267 | |
| Braila, Constanta, Galati,
Tulcea, Vrancea |
2264 | Bacau, Botosani, Iasi,
Neamt, Suceava, Vaslui |
2268 | |
| Alba,
Bihor, Bistrita-Nasaud,
Cluj, Maramures, Salaj, Satu Mare |
2265 | Buzau, Calarasi, Dambovita,
Giurgiu, Ialomita, Prahova, Teleorman |
2269 |
Slovakia
| Province | XXXY | Province | XXXY | |
| Bratislavsky | 2311 | Banskobystricky, Zilinsky | 2313 | |
| Nitriansky, Trenciansky, Trnavsky | 2312 | Kosicky, Presovsky | 2314 |
South Africa 
| Province | XXXY | Province | XXXY | |
| Cape | 6551 | Kwazulu-Natal | 6555 | |
| Eastern Cape | 6552 | Gauteng/Mpumalanga | 6556 | |
| Northern Cape | 6553 | Antarctica base | 6557 | |
| Freestate | 6554 | Marion Is. | 6558 |
Spain
| Province | XXXY | Province | XXXY | |
| Asturias, Galicia, Cantabria, La Rioja | 2141 | Islas Baleares | 2146 | |
| Aragon, Pais Vasco, Navarra | 2142 | Andalucia | 2147 | |
| Cataluna | 2143 | Islas Canarias | 2148 | |
| Castilla-La Mancha, Castilla y Leon, Extremadura, Madrid | 2144 | Ceuta, Melilla | 2149 | |
| Murcia, Valencia | 2145 |   |   |
Sweden
| State | XXXY | State | XXXY | |
| Stockholm City-A,
Stockholm Laen-B |
2400 | Vaermland-S, Oerebro-T,
Koppaberg-W |
2404 | |
| Gotland-I | 2401 | Uppsala-C, Soedermanland-D,
Oestergoetland-E, Vaestmanland-U |
2405 | |
| Vaesterbotten-AC, Norrbotten-BD | 2402 | Halland-N, Goeteborg och Bohus-O,
Aelvborg-P, Skaraborg-R |
2406 | |
| Gaevleborg-X, Vaesternorrland-Y,
Jaemtland-Z |
2403 | Joenkoeping-F, Kronoberg-G,
Kalmar-H, Blekinge-K, Kristianstad-L, Malmoehus-M |
2407 |
Switzerland
| Province | XXXY | Province | XXXY | |
| Westschweiz-Sud | 2281 | Zentralschweiz und Tessin | 2286 | |
| Westschweiz-Nord | 2282 | Graubünden | 2287 | |
| Bern und Oberwallis | 2283 | Zürich und Thurgau | 2288 | |
| Basel | 2284 | Ostschweiz | 2289 | |
| Aargau | 2285 |
United Kingdom
| Province | XXXY | Province | XXXY | |
| England | 2351 | Northern Ireland | 2355 | |
| Wales | 2353 | Isle of Man, Guernsey | 2356 | |
| Scotland | 2354 | Others | 2357 |
United States 
| State | XXXY | State | XXXY | |
| Alabama | 3101 | Montana | 3130 | |
| Alaska | 3102 | Nebraska | 3131 | |
| Arizona | 3104 | Nevada | 3132 | |
| Arkansas | 3105 | New Hampshire | 3133 | |
| California | 3106 | New Jersey | 3134 | |
| Colorado | 3108 | New Mexico | 3135 | |
| Connecticut | 3109 | New York | 3136 | |
| Deleware | 3110 | North Carolina | 3137 | |
| District of Columbia | 3111 | North Dakota | 3138 | |
| Florida | 3112 | Ohio | 3139 | |
| Georgia | 3113 | Oklahoma | 3140 | |
| Hawaii | 3115 | Oregon | 3141 | |
| Idaho | 3116 | Pennsylvania | 3142 | |
| Illinois | 3117 | Rhode Island | 3144 | |
| Indiana | 3118 | South Carolina | 3145 | |
| Iowa | 3119 | South Dakota | 3146 | |
| Kansas | 3120 | Tennessee | 3147 | |
| Kentucky | 3121 | Texas | 3148 | |
| Louisiana | 3122 | Utah | 3149 | |
| Maine | 3123 | Vermont | 3150 | |
| Maryland | 3124 | Virginia | 3151 | |
| Massachusetts | 3125 | Washington | 3153 | |
| Michigan | 3126 | West Virginia | 3154 | |
| Minnesota | 3127 | Wisconsin | 3155 | |
| Mississippi | 3128 | Wyoming | 3156 | |
| Missouri | 3129 |
Venezuela 
| State | XXXY | State | XXXY | |
| Falcón, Trujillo, Zulia | 7341 | Anzoátegui, Bolívar | 7346 | |
| Barinas, Mèrida, Táchira | 7342 | Nueva Esparta, Sucre | 7347 | |
| Lara, Portuguesa, Yaracuy | 7343 | Monagas, Delta Amacuro | 7348 | |
| Aragua, Carabobo, Cojedes | 7344 | Apure, Amazonas | 7349 | |
| Distrito Capital. Guárico, Miranda, Dependencias Federales | 7345 |